Atribuciones
Agradecemos a los fotógrafos y colaboradores de código abierto cuyo trabajo hace posible este sitio web. A continuación se muestran las atribuciones de las imágenes y bibliotecas utilizadas en todo el sitio.
Fotografía
Bibliotecas de código abierto
| Library | Description | Licencia |
|---|---|---|
Database migrations for SQLAlchemy. | MIT | |
Animate on scroll library | MIT | |
Async PostgreSQL driver. | Apache-2.0 | |
HTML/XML parsing. | MIT | |
A "Notion-style" block-based extensible text editor built on top of Prosemirror and Tiptap. | MPL-2.0 | |
In-process analytical database. | MIT | |
Web framework for the API (bundles Starlette and Uvicorn). | MIT | |
Sans and mono typeface by Vercel. | OFL-1.1 | |
A set of completely unstyled, fully accessible UI components for React, designed to integrate beautifully with Tailwind CSS. | MIT | |
Hand-crafted SVG icons by the makers of Tailwind CSS. | MIT | |
Language detection. | Apache-2.0 | |
Stateful agent and workflow orchestration. | MIT | |
Unified client for LLM providers. | MIT | |
A Lucide icon library package for React applications. | ISC | |
Light/dark theme management for Next.js. | MIT | |
The React Framework | MIT | |
Imaging library. | HPND | |
Data validation and settings management. | MIT | |
PDF reading and extraction. | BSD-3-Clause | |
Word document reading. | MIT | |
Vector search client. | Apache-2.0 | |
Unstyled, accessible React UI primitives. | MIT | |
React is a JavaScript library for building user interfaces. | MIT | |
React package for working with the DOM. | MIT | |
Performant, flexible and extensible forms library for React Hooks | MIT | |
React component to render markdown | MIT | |
Redis client. | MIT | |
remark plugin to support GFM (autolink literals, footnotes, strikethrough, tables, tasklists) | MIT | |
Background job queues. | BSD-3-Clause | |
SVG icons for popular brands https://simpleicons.org | CC0-1.0 | |
An opinionated toast component for React. | MIT | |
SQL toolkit and ORM. | MIT | |
A utility-first CSS framework for rapidly building custom user interfaces. | MIT | |
A Tailwind CSS plugin for creating beautiful animations. | MIT | |
Hooks for managing, caching and syncing asynchronous and remote data in React | MIT | |
Web text and main-content extraction. | Apache-2.0 | |
Finite State Machines and Statecharts for the Modern Web. | MIT | |
TypeScript-first schema declaration and validation library with static type inference | MIT | |
🐻 Bear necessities for state management in React | MIT |
Fotos adicionales de Unsplash
Todas las imágenes se utilizan de acuerdo con sus respectivas licencias.




